Genes down-regulated in HeLa cells upon knockdown of ELAVL1 [GeneID=1994] by RNAi.
PAG Title | Genes down-regulated in HeLa cells upon knockdown of ELAVL1 [GeneID=1994] by RNAi. |
PAG ID | MAX000664 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | A high expression level of the beta-actin protein is required for important biological mechanisms, such as maintaining cell shape, growth, and motility. Although the elevated cellular level of the beta-actin protein is directly linked to the long half-life of its mRNA, the molecular mechanisms responsible for this effect are unknown. Here we show that the RNA-binding protein HuR stabilizes the beta-actin mRNA by associating with a uridine-rich element within its 3' untranslated region. Using RNA interference to knock down the expression of HuR in HeLa cells, we demonstrate that HuR plays an important role in the stabilization but not in the nuclear/cytoplasmic distribution of the beta-actin mRNA. HuR depletion in HeLa cells alters key beta-actin-based cytoskeleton functions, such as cell adhesion, migration, and invasion, and these defects correlate with a loss of the actin stress fiber network. Together our data establish that the posttranscriptional event involving HuR-mediated beta-actin mRNA stabilization could be a part of the regulatory mechanisms responsible for maintaining cell integrity, which is a prerequisite for avoiding transformation and tumor formation. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 95 |
Information Content | Rich |
Other IDs | M2323 |
Base PAG ID | MAX000664 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!